Toluene
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | ASTM D4176 | Clear | |
Acidity | mg/100㎖ | ASTM D847 | No Free Acid |
Color, Acid Wash | ASTM D848 | No.2 Max | |
Color, Pt-Co Scale | ASTM D1209 | No.20 Max | |
Copper Corrosion | 30m/100℃ | ASTM D849 | PASS |
Distillation IBP~DP Range | ℃ | ASTM D850 | 1 Max |
Specific Gravity @15.56℃ | ASTM D4052 | 0.869 ~ 0.873 | |
Non Aromatics | wt% | ASTM D2360 | 1.5 Max |
Sulfur | wt ppm | ASTM D5453 | 1 Max |
Xylene
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | ASTM D4176 | Clear | |
Acidity | mg/100㎖ | ASTM D847 | No Free Acid |
Color, Acid Wash | ASTM D848 | No.5 Max | |
Color, Pt-Co Scale | ASTM D1209 | No.20 Max | |
Bromine Index | mg/100mg | ASTM D1492 | 20 Max |
Copper Corrosion | 30m/100℃ | ASTM D849 | PASS |
Distillation IBP | ℃ | ASTM D850 | 137 Min |
Distillation DP | ℃ | ASTM D850 | 143 Max |
Distillation IBP~DP Range | ℃ | ASTM D850 | 5 Max |
Specific Gravity @15.56℃ | ASTM D4052 | 0.865 ~ 0.875 | |
Non Aromatics | wt % | UOP 744 | 1.0 Max |
Ethyl Benzene | wt % | UOP 744 | 18.0 Max |
Para Xylene | wt % | UOP 744 | 18.0 Min |
Sulfur | wt ppm | ASTM D5453 | 1 Max |
C9 Aromatic Solvent
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | ASTM D4176 | Clear | |
Density @15℃ | kg/㎥ | ASTM D4052 | 0.860 ~ 0.880 |
Saybolt Color | ASTM D156 | 28 Min | |
Copper Corrosion | 3hr/50℃ | ASTM D130 | 1B |
Total Aromatics | wt % | UOP 744 | 98 Min |
Mixed Aniline Point | ℃ | ASTM D611 | 16 Max |
Flash Point | ℃ | ASTM D56 | 38 Min |
Distillation IBP | ℃ | ASTM D86 | 150 Min |
Distillation 50% | ℃ | ASTM D86 | 180 Max |
Distillation EP | ℃ | ASTM D86 | 195 Max |
C10 Aromatic Solvent
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | Visual | B & C | |
Density @15℃ | g/㎤ | ASTM D4052 | 0.881 ~ 0.905 |
Saybolt Color | ASTM D6045 | 28 Min | |
Distillation IBP | ℃ | ASTM D850 | 175 Min |
Distillation DP | ℃ | ASTM D850 | 215 Max |
Aromatics | vol.% | ASTM D6563 | 98 Min |
Mixed Aniline Point | ℃ | ASTM D611 | 18 Max |
Flash Point | ℃ | ASTM D56 | 61 Mim |
Copper Corrosion | ASTM D130 | 1 Max | |
Water | wt ppm | ASTM D1744 | 200 Max |
Cloud Point | ℃ | ASTM D2500 | -10 Max |
Sulfur | wt ppm | ASTM D5453 | 10 Max |
C11 Aromatic Solvent
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Specific Gravity @60/60℉ | ASTM D4052 | 0.975 ~ 0.995 | |
Distillation IBP | ℃ | ASTM D850 | 220 Min |
Distillation DP | ℃ | ASTM D850 | 285 Max |
Flash Point-PMCC | ℃ | ASTM D93 | 95 Min |
Mixed Aniline Point | ℃ | ASTM D611 | 15 Max |
Copper Corrosion | 50℃,3hr | ASTM D130 | 1 Max |
Aromatic Content | mass% | G. C. | 99 Min |
Heavy Aromatics
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Color, ASTM | ASTM D1500 | 7 Max | |
Specific Gravity @60/60℉ | ASTM D4052 | 0.940 ~ 1.000 | |
Distillation IBP | ℃ | ASTM D1078 | 170 Min |
Distillation DP | ℃ | ASTM D1078 | 380 Max |
Flash Point-TCC | ℃ | ASTM D93 | 65 Min |
Sulfur | wt ppm | ASTM D8718 | 30 Max |
Mixed Aniline Point | ℃ | ASTM D611 | 15 Max |
Aromatic | vol.% | G. C. | 99 Min |
Contact Info.
Division | Telephone | |
---|---|---|
Marketing Team | +82-10-8323-1004 | jschoi@godochem.com |