D40
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Distillation IBP | ℃ | ASTM D86 | 165±4 |
Distillation DP | ℃ | ASTM D86 | 190±4 |
Flash Point | ℃ | ASTM D56 | 38 Min |
Aromatics | wt% | UOP 495-75 | 0.1 Max |
Sulfur | wt ppm | ASTM D5453 | 1 Max |
Saybolt Color | ASTM D156 | 30 Min |
D60
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | Visual | B & C | |
Density @15℃ | g/㎠ | ASTM D4052 | 0.775 ~ 0.810 |
Benzene | wt ppm | ASTM D6229 | 1 Max |
Total Aromatics | wt ppm | UOP 495 | 300 Max |
Sulfur | wt.ppm | ASTM D5453 | 1 Max |
Saybolt Color | ASTM D156 | 30 Min | |
Flash Point | ℃ | ASTM D93 | 63 Min |
Distillation IBP | ℃ | ASTM D86 | 188 Min |
Distillation DP | ℃ | ASTM D86 | 210 Max |
D80
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | Visual | B & C | |
Density @15℃ | g/㎤ | ASTM D4052 | 0.790 ~ 0.825 |
Viscosity | 20 ℃ | ASTM D445 | 2.00 ~ 3.10 |
Copper Corrosion | 100℃,3hr | ASTM D130 | 1 Max |
Benzene | wt ppm | ASTM D6229 | 1 Max |
Total Aromatics | wt ppm | UOP 495 | 300 Max |
Sulfur | wt.ppm | ASTM D5453 | 1 Max |
Saybolt Color | ASTM D156 | 30 Min | |
Flash Point | ℃ | ASTM D93 | 74 Min |
Distillation IBP | ℃ | ASTM D86 | 200 Min |
Distillation DP | ℃ | ASTM D86 | 240 Max |
D100
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Distillation IBP | ℃ | ASTM D86 | 240±4 |
Distillation DP | ℃ | ASTM D86 | 265±4 |
Flash Point | ℃ | ASTM D56 | 100 Min |
Aromatics | % | UOP 495-75 | 0.1 Max |
Sulfur | wt ppm | UOP 357-80 | 1 Max |
Saybolt Color | ASTM D156 | 30 Min |
D110
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Distillation IBP | ℃ | ASTM D86 | 245±4 |
Distillation DP | ℃ | ASTM D86 | 290±4 |
Flash Point | ℃ | ASTM D56 | 100 Min |
Aromatics | % | UOP 495-75 | 0.1 Max |
Sulfur | wt ppm | UOP 357-80 | 1 Max |
Saybolt Color | ASTM D156 | 30 Min |
D130
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Distillation IBP | ℃ | ASTM D86 | 280±4 |
Distillation DP | ℃ | ASTM D86 | 310±4 |
Flash Point | ℃ | ASTM D56 | 130 Min |
Aromatics | wt % | UOP 495-75 | 0.1 Max |
Sulfur | wt ppm | ASTM D5453 | 1 Max |
Saybolt Color | ASTM D156 | 30 Min |
LAWS (Low Aromatic White Spirit)
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | Visual | B & C | |
Saybolt Color | ASTM D6045 | 29 Min | |
Distillation IBP | ℃ | ASTM D86 | 153 Min |
Distillation 50% | ℃ | ASTM D86 | 180 Max |
Distillation EP | ℃ | ASTM D86 | 200 Max |
Aniline Point | ℃ | ASTM D611 | 50 ~ 58 |
Reaction Test | KSM 2012 | NEUT | |
Flash Point | ℃ | ASTM D56 | 40 Min |
Copper Corrosion | ASTM D130 | 1 Max | |
Doctor Test | ASTM D4952 | Negative | |
Sulfur | wt ppm | ASTM D5453 | 100 Max |
Bromine Index | mg/100 | ASTM D2710 | 5000 Max |
Acidity of Distillation Residue | ASTM D1093 | NEUT |
Contact Info.
Division | Telephone | |
---|---|---|
Marketing Team | +82-10-8323-1004 | jschoi@godochem.com |