IPA (Isopropyl Alcohol)
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt % | GAS CHRO | 99.8 Min |
| Color | APHA | ASTM D1209 | 5 Max |
| Water | wt % | ASTM D1364 | 0.05 Max |
| SP. GR @20/20℃ | ASTM D1298 | 0.785 ~ 0.787 | |
| Acidity | wt ppm | ASTM D1613 | 10 Max |
| KMNO4-TEST | min | ASTM D1363 | 30 Min |
| R.E (Residue After Evaporation) | wt ppm | ASTM D1353 | 15 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
MIBK
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Apperance | Visual | Clear, Liquid | |
| Odour | Characteristic | ||
| MIBK Purity | wt % | ASTM D3329 | 99.5 Min |
| Water | wt % | ASTM D1364 | 0.1 Max |
| Color | APHA | ASTM D1209 | 10 Max |
| Distillation IBP | ℃ | ASTM D1078 | 114 Min |
| Distillation DP | ℃ | ASTM D1078 | 117 Max |
| Acidity | wt % | ASTM D1613 | 0.002 Max |
| Density @20℃ | g/㎖ | ASTM D4042 | 0.799 ~ 0.802 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Phenol
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Solidification Point | ℃ | 40.7 Min | |
| Water Content | wt ppm | 300 Max | |
| Iron Content | ppm | 0.10 Max | |
| Purity | wt % | 99.96 Min | |
| Molten Color | Pt/Co | 10 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Acetone
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt % | 99.7 Min | |
| Color | Pt/Co | 5 Max | |
| Water Content | wt % | 0.3 Max | |
| Specific Gravity @20℃ | 0.790 ~ 0.793 | ||
| Acidity (as acetic acid) | wt % | 0.002 Max | |
| Permanganate Time | minute | 150 | |
| Non-Volatile matter | %(g/100㎖) | 0.001 Max | |
| Water Misciblility | Pass |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Vinyl Acetate Monomer
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Appearance | BP SM111 | Clear | |
| Color | ASTM D1209 | 5 Max | |
| Acidity | ppm | SOP VAM11 | 50 Max |
| Acetaldehyde | ppm | BP VAM S50/51 | 100 Max |
| Methyl Acetate | ppm | BP VAM S50/51 | (MA+EA) 500 Max |
| Ethyl Acetate | ppm | BP VAM S50/51 | |
| Hydroquinone | ppm | BP VAM S22B | 4~7 |
| Water | (wt/wt)% | ASTM E1064 | 0.04 Max |
| Purity | % | BP VAM S50/51 | 99.9 Min |
| SP/GR (20/20℃ ) | g/㎤ | BP SM102 | 0.9335~0.9345 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Butyl Glycol
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt% | G.C. | 99.5 Max |
| Specific Gravity (20/20˚C) | ASTM D891 | 0.901-0.904 | |
| Water | wt% | ASTM E203 | 0.1 Max |
| Acidity (as acetic acid) | wt% | ASTM D1613 | 0.005 Max |
| IBP | ℃ | ASTM D1078 | 169 Min |
| DP | ℃ | ASTM D1078 | 173 Max |
| Color, APHA | ASTM D1209 | 10 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Butyl Diglycol
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt% | G.C. | 99.00 Min |
| Specific Gravity (20/20℃) | ASTM D891 | 0.953-0.957 | |
| Water | wt% | ASTM E203 | 0.1000 Max |
| Acidity (as CH3C00H) | wt% | ASTM D1613 | 0.0050 Max |
| Distillation Range | ℃ | ASTM D1078 | |
| Distillation, I.B.P | ℃ | ASTM D1078 | 224 Min |
| Distillation,E.P | ℃ | ASTM D1078 | 235 Max |
| Color (Pt-Co Units) | ASTM D1209 | 10 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Butyl Polyglycol
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Appearance | VISUAL | Liquid | |
| Specific Gravity (20/20℃) | ASTM D891 | 1.001-1.011 | |
| Water | wt% | ASTM E203 | 0.1 Max |
| Acidity (as acetic acid) | wt% | ASTM D1613 | 0.02 Max |
| Color | APHA | ASTM D1209 | 70 Max |
| ERBP | ℃ | ASTM D1120 | 280 Min |
| pH (50% Water) | LC Method | 6.0-8.5 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Propylene Glycol
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Identification | USP | Pass | |
| MPG Purity , on a dry basis | wt.% | USP | 99.80 Min |
| EG | ppm | USP | 50 Max |
| DEG | ppm | USP | 50 Max |
| Residue | ppm | USP | 20 Max |
| Chlorides | ppm | USP | 1.0 Max |
| Sulfate | ppm | USP | 10 Max |
| Heavy Metal | ppm | USP | 1.0 Max |
| Specific Gravity, 25/25℃ | USP | 1.035-1.037 | |
| Acidity (as Acetic acid) | ppm | USP | 30.0 Max |
| Water | ppm | USP | 700 Max |
| Iron | ppm | ASTM E394 | 0.10 Max |
| Color | APHA | ASTM D1209 | 10 Max |
| Distillation, 1 atm | ℃ | ASTM D1078 | 186-189 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Dipropylene Glycol
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Odor, Characteristic | Olfactory | Pass | |
| DPG Assay | wt.% | USP | 99.80 Min |
| MPG | wt.% | USP | 0.20 Max |
| Specific Gravity , 20/20℃ | USP | 1.020-1.025 | |
| Color | APHA | ASTM D1209 | 10 Max |
| Water | wt.ppm | USP | 1,000 Max |
| Acidity | wt.ppm | USP | 30 Max |
| Iron | wt.ppm | ASTM E394 | 0.10 Max |
| Chlorides | wt.ppm | USP | 1.0 Max |
| Heavy metal(as Pb) | wt.ppm | USP | 20 Max |
| Arsenic | wt.ppm | USP | 2.0 Max |
| Residue | wt.ppm | USP | 30 Max |
| Distillation Range (1atm) IBP | ℃ | ASTM D1078 | 228 Min |
| Distillation Range (1atm) DP | ℃ | ASTM D1078 | 240 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |