Isopar G
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Apperance | ASTM D4176 | Clear | |
| Distillation IBP | ℃ | ASTM D86 | 160 Min |
| Distillation EP | ℃ | ASTM D86 | 190 Max |
| Density @15℃ | kg/L | ASTM D4052 | 0.74 ~ 0.77 |
| Saybolt Color | ASTM D6045 | 28 Min | |
| Viscosity @40℃ | cSt | ASTM D445 | 1.05 ~ 1.35 |
| Total Aromatics | wt % | UOP 495 | 0.01 Max |
| Bromine Index | mg/100g | ASTM D1492 | 20 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Isopar H
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Distillation IBP | ℃ | ASTM D86 | 170 Min |
| Distillation EP | ℃ | ASTM D86 | 200 Max |
| Density @15℃ | kg/L | ASTM D4052 | 0.75 ~ 0.78 |
| Saybolt Color | ASTM D6045 | 28 Min | |
| Viscosity @40℃ | cSt | ASTM D445 | 1.25 ~ 1.55 |
| Total Aromatics | wt % | UOP 495 | 0.01 Max |
| Bromine Index | mg/100g | ASTM D1492 | 10 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Isopar L
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Distillation IBP | ℃ | ASTM D86 | 180 Min |
| Distillation EP | ℃ | ASTM D86 | 210 Max |
| Density @15℃ | kg/L | ASTM D4052 | 0.76 ~ 0.79 |
| Saybolt Color | ASTM D156 | 28 Min | |
| Viscosity @40℃ | cSt | ASTM D445 | 1.35 ~ 1.65 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Isopar M
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Distillation IBP | ℃ | ASTM D86 | 210 Min |
| Distillation EP | ℃ | ASTM D86 | 270 Max |
| Total Aromatics | wt % | UOP 495 | 0.01 Max |
| Density @15℃ | kg/L | ASTM D4052 | 0.77 ~ 0.81 |
| Saybolt Color | ASTM D156 | 28 Min | |
| Viscosity @40℃ | cSt | ASTM D445 | 2.70 ~ 3.00 |
| Bromine Index | mg/100g | ASTM D2710 | 100 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Normal Paraffin C10-13
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Sp.Gr.,15/4 ℃ | ASTM D4052 | 0.74-0.76 | |
| Color, Saybolt | ASTM D156 | +30 Min | |
| Bromine Index | Br2.mg/100g | ASTM D1492 | 10 Max |
| Sulfur | wtppm | ASTM D5453 | 2 Max |
| Aromatics | wt% | UOP 495-75 | 0.5 Max |
| Distillation | ℃ | ASTM D86 | |
| IBP | |||
| 5% | |||
| 10% | |||
| 50% | |||
| 90% | |||
| 95% | |||
| DP | |||
| FBP | |||
| Carbon Distribution | wt% | Gas Chromatography | |
| C9- | 0.5 Max | ||
| C10 | 15 Max | ||
| C11 | Balance | ||
| (C10+C11) | (30-55) | ||
| C12 | Balance | ||
| C13 | 20 Min | ||
| C14+ | 0.5 Max | ||
| Total N-Paraffin | 98.5 Min | ||
| Average Molecular Weight, | 164.0-168.0 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Normal Paraffin C13-14
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Sp.Gr.,15/4℃ | ASTM D4052 | Report | |
| Distillation | ℃ | ASTM D86 | Report |
| IBP | |||
| 5% | |||
| 10% | |||
| 50% | |||
| 90% | |||
| 95% | |||
| FBP | |||
| Carbon Distribution | wt% | Gas Chromatography | |
| C12- | 0.5 Max | ||
| C13+C14 | 97 Min | ||
| C14 | 90 Min | ||
| C15 | 2 Max | ||
| C16+ | 0.5 Max | ||
| Total N-Paraffin | wt% | 98.5 Min | |
| Average Molecular Weight, | 195-200 | ||
| Color, Saybolt | ASTM D156 | +30 Min | |
| Flash Point | ℃ | ASTM D93 | Report |
| Bromine Index | Br2.mg/100g | ASTM D1492 | 15 Max |
| Sulfur | wtppm | ASTM D5453 | 2.0 Max |
| Aromatics | wt% | UOP 495-75 | 0.3 Max |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |
Normal Paraffin C14-17
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Sp.Gr.,15/4 ℃ | ASTM D4052 | Report | |
| Color, Saybolt | ASTM D156 | +30 Min | |
| Bromine Index | Br2.mg/100g | ASTM D1492 | 15 Max |
| Sulfur | wtppm | ASTM D5453 | 2 Max |
| Aromatics | wt% | UOP 495-75 | 0.3 Max |
| Flash Point | ℃ | ASTM D93 | Report |
| Carbon Distribution | wt% | Gas Chromatography | |
| C13- | 0.5 Max | ||
| C14 | 40-70 | ||
| C15 | 30-55 | ||
| C16+ | Balance | ||
| Total N-Paraffin | 98.5 Min |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |