Ethanol 95%
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Purity | Vol% | K-TSD-P-12 6.1 | 95 Min |
Color | K-TSD-P-12 6.2 | 15 Max | |
Odor | K-TSD-P-12 6.3 | Characteristic | |
Residue of Evaporation | wt ppm | K-TSD-P-12 6.4 | 50Max |
Acidity(as CH3COOH) | wt ppm | K-TSD-P-12 6.5 | 25 Max |
Permanganate Time Test | second | K-TSD-P-12 6.6 | 300 Min |
Acetaldehyde | wt ppm | K-TSD-P-12 6.7 | 15 Max |
Methyl Alcohol | wt ppm | K-TSD-P-12 6.7 | 100 Max |
Fusel Oil | wt ppm | K-TSD-P-12 6.7 | 100 Max |
Bitrex | w/v ppm | K-TSD-P-12 6.8 | 5 Min |
Ethanol 99%
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Purity | wt% | K-TSD-P-09 6.1 | 99.5 Min |
Color | APHA NO | K-TSD-P-09 6.2 | 15 Max |
Odor | K-TSD-P-09 6.3 | Characteristic | |
SP.GR @15/15℃ | K-TSD-P-09 6.4 | 0.769 Max | |
Water | wt ppm | K-TSD-P-09 6.6 | 500 Max |
Residue of Evaporation | mg/100ml | K-TSD-P-09 6.7 | 2.5 Max |
Acidity(as CH3COOH) | wt % | K-TSD-P-09 6.8 | 0.0002 Max |
Permanganate Time Test | second | K-TSD-P-09 6.9 | 300 Min |
Fusel Oil | wt ppm | K-TSD-P-09 6.10 | 100 Max |
Acetaldehyde | wt ppm | K-TSD-P-09 6.10 | 10 Max |
Methyl Alcohol | wt ppm | K-TSD-P-09 6.10 | 500 Max |
Pentane | wt ppm | K-TSD-P-09 6.10 | 50 Max |
Bitrex | w/v ppm | K-TSD-P-09 6.5 | 5 Min |
Ethyl Acetate
Properties
Test Item | Unit | Test Method | Specification |
---|---|---|---|
Apperance | K-TSD-P-06 6.1 | Clear and free from matter in suspension | |
Purity | wt % | K-TSD-P-06 6.4 | 99.8 Min |
SP.GR @20/4℃ | K-TSD-P-06 6.3 | 0.900 ~ 0.903 | |
DISTILLATION IBP | ℃ | K-TSD-P-06 6.5 | 76.5 Min |
DISTILLATION DP | ℃ | K-TSD-P-06 6.5 | 78.0 Man |
Acidity(as CH3COOH) | wt ppm | K-TSD-P-06 6.6 | 30 Max |
Water | wt ppm | K-TSD-P-06 6.7 | 300 Max |
Residue of Evaporation | wt ppm | K-TSD-P-06 6.8 | 20 Max |
Color | APHA NO | K-TSD-P-06 6.9 | 10 Max |
Odor | K-TSD-P-06 6.2 | Characteristic | |
Alcohol(Ethannol+Butanol) | wt ppm | K-TSD-P-06 6.10 | 400 Max |
Crotonaldehyde | wt ppm | K-TSD-P-06 6.10 | 20 Max |
Contact Info.
Division | Telephone | |
---|---|---|
Marketing Team | +82-10-8644-0311 | hnlee@godochem.com |