Acrylic Acid
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt % | GAS CHRO | 99.5 Min |
| Color | APHA | ASTM D1209 | 10 Max |
| Water | wt % | ASTM D1364 | 0.05 Max |
| Inhibitor(MEHQ) | wt ppm | ASTM D3125 | 180 ~ 220 |
| ACR(Acrolein) | wt ppm | GAS CHRO | 1 Max |
| FF(Furfural) | wt ppm | UV SPECTRO | 1 Max |
| SP.GR @20/4℃ | ASTM D1298 | 1.047 ~ 1.051 |
Butyl Acrylate
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt % | GAS CHRO | 99.5 Min |
| Color | APHA | ASTM D1209 | 10 Max |
| Water | wt % | ASTM D1364 | 0.05 Max |
| Inhibitor(MEHQ) | wt ppm | ASTM D3125 | 10 ~ 20 |
| Acidity | wt ppm | ASTM D1613 | 50 Max |
| SP.GR @20/4℃ | ASTM D1298 | 0.896 ~ 0.901 |
Ethyl Acrylate
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt % | GAS CHRO | 99.5 Min |
| Color | APHA | ASTM D1209 | 10 Max |
| Water | wt % | ASTM D1364 | 0.05 Max |
| Inhibitor(MEHQ) | wt ppm | ASTM D3125 | 10 ~ 20 |
| Acidity | wt ppm | ASTM D1613 | 50 Max |
| SP.GR @20/4℃ | ASTM D1298 | 0.919 ~ 0.923 |
2-Ethyl Hexyl Acrylate
Properties
| Test Item | Unit | Test Method | Specification |
|---|---|---|---|
| Purity | wt % | GAS CHRO | 99.5 Min |
| Color | APHA | ASTM D1209 | 10 Max |
| Water | wt % | ASTM D1364 | 0.05 Max |
| Inhibitor(MEHQ) | wt ppm | UV SPECTRO | 10 ~ 20 |
| Acidity | wt ppm | ASTM D1613 | 70 Max |
| SP.GR @20/4℃ | ASTM D1298 | 0.882 ~ 0.888 |
Contact Info.
| Division | Telephone | |
|---|---|---|
| Marketing Team | +82-10-8323-1004 | jschoi@godochem.com |